QW, YW, LW, GW sewage pump- Jiangsu Zhenxing Pump Industry Co., Ltd.

      1. <font id="um7ost_jrsaxa_41d6"><font></font><dir id="qjxgo_kznj2o_p1u"></dir></font>
        zhenxing

        Product Display



        +
        • 1(1701847895712).jpg
        • 2(1701847895702).jpg
        • 3(1701847895777).jpg
        • 4(1701847895779).jpg
        • 5(1701847895784).jpg

        QW, YW, LW, GW sewage pump

        Manufacturer: Jiangsu Zhenxing Pump Industry
        Main material: cast iron, stainless steel
        Flow range: 5-600m3/h
        Head range: 5-4000m
        Power range: 0.75-250kw
        Application areas: chemical, petroleum, pharmaceutical, mining, paper industry, cement plant, steel plant, electrical, coal processing industry, and urban sewage treatment and drainage system
        Applicable medium: all kinds of municipal engineering, construction sites and other industries conveyor belt particles of sewage, dirt, can also be used to pump water and corrosive media.

        Hotline:  0086-519-   +86-

        Order Hotline:

        0086-519-

        +86-


        Classification:

        Product Description

         

        Product overview

        QW non-clogging submersible sewage pump is a new generation of pump products successfully developed on the basis of the introduction of foreign advanced technology and the use characteristics of domestic pumps. It has significant energy-saving effect, anti-winding, non-clogging, automatic installation and Automatic control and other characteristics. In the discharge of solid particles and long fiber garbage, has a unique effect. This series of pumps adopts unique impeller structure and new mechanical seal, which can effectively transport solid objects and long fibers. Compared with the traditional impeller, the impeller of the pump adopts the form of single flow channel or double flow channel, which is similar to a elbow with the same cross-section size, has very good flow, with a reasonable volute chamber, making the pump has high efficiency, the impeller has been tested by dynamic balance, so that the pump has no vibration in operation.

         

        Model Description

         

        Model and parameter

        Model

        Caliber

        Flow

        lift

        Motor power

        Speed

        Efficiency
        (mm) (m³/h) (m) (KW) (r/min) (%)
        25-8-22-1.1 25 8 22 1.1 2900 38.5
        32-12-15-1.1 32 12 15 1.1 2900 40
        40-15-15-1.5 40 15 15 1.5 2900 45.1
        40-15-30-2.2 40 15 30 2.2 2900 48
        50-20-7-0.75 50 20 7 0.75 1450 54
        50-10-10-0.75 50 10 10 0.75 1450 56
        50-20-15-1.5 50 20 15 1.5 2900 55
        50-15-25-2.2 50 15 25 2.2 2900 56
        50-18-30-3 50 18 30 3 2900 58
        50-25-32-5.5 50 25 32 5.5 2900 53
        50-20-40-7.5 50 20 40 7.5 2900 55
        65-25-15-2.2 65 25 15 2.2 2900 52
        65-37-13-3 65 37 13 3 2900 55
        65-25-30-4 65 25 30 4 2900 58
        65-30-40-7.5 65 30 40 7.5 2900 56
        65-35-50-11 65 35 50 11 2900 60
        65-35-60-15 65 35 60 15 2900 63
        80-40-7-2.2 80 40 7 2.2 1450 52
        80-43-13-3 80 43 13 3 2900 50
        80-40-15-4 80 40 15 4 2900 57
        80-65-25-7.5 80 65 25 7.5 2900 56
        100-80-10-4 100 80 10 4 1450 62
        100-110-10-5.5 100 110 10 5.5 1450 66
        100-100-15-7.5 100 100 15 7.5 1450 67
        100-85-20-7.5 100 85 20 7.5 1450 68
        100-100-25-11 100 100 25 11 1450 65
        100-100-30-15 100 100 30 15 1450 66
        100-100-35-18.5 100 100 35 18.5 1450 65
        125-130-15-11 125 130 15 11 1450 62
        125-130-20-15 125 130 20 15 1450 63
        150-145-9-7.5 150 145 9 7.5 1450 63
        150-180-15-15 150 180 15 15 1450 65
        150-180-20-18.5 150 180 20 18.5 1450 75
        150-180-25-22 150 180 25 22 1450 76
        150-130-30-22 150 130 30 22 1450 75
        150-180-30-30 150 180 30 30 1450 73
        150-200-30-37 150 200 30 37 1450 70
        150-160-45-37 150 160 45 37 1450 65
        200-300-7-11 200 300 7 11 980 73
        200-250-11-15 200 250 11 15 980 74
        200-400-10-22 200 400 10 22 1450 76
        200-400-13-30 200 400 13 30 1450 73
        200-250-15-18.5 200 250 15 18.5 1450 72
        200-300-15-22 200 300 15 22 1450 73
        200-250-22-30 200 250 22 30 1450 71
        200-350-25-37 200 350 25 37 1450 75
        200-380-28-45 200 380 28 45 1450 70
        200-400-30-55 200 400 30 55 1450 70
        200-350-40-75 200 350 40 75 1450 68
        250-600-9-30 250 600 9 30 980 74
        250-600-12-37 250 600 12 37 1450 78
        250-600-15-45 250 600 15 45 1450 75
        250-600-20-55 250 600 20 55 1450 73
        250-600-25-75 250 600 25 75 1450 73
        300-800-12-45 300 800 12 45 980 76
        300-500-15-45 300 500 15 45 980 70
        300-800-15-55 300 800 15 55 980 73
        300-600-20-55 300 600 20 55 980 75
        300-800-20-75 300 800 20 75 980 78
        300-950-20-90 300 950 20 90 980 80
        300-1000-25-110 300 1000 25 110 980 82
        300-800-32-110 300 800 32 110 1450 76
        350-1100-10-55 350 1100 10 55 980 84.5
        350-1500-15-90 350 1500 15 90 980 82.5
        350-1200-18-90 350 1200 18 90 980 83.1
        350-1100-28-132 350 1100 28 132 740 83.2
        350-1000-36-160 350 1000 36 160 740 78.5
        400-1500-10-75 400 1500 10 75 980 82.1
        400-2200-9-110 400 2200 9 110 980 80
        400-2000-15-132 400 2000 15 132 740 85.5
        400-1700-22-160 400 1700 22 160 740 82.1
        400-1500-26-160 400 1500 26 160 740 83.5
        400-1700-30-200 400 1700 30 200 740 83.5
        400-1800-32-250 400 1800 32 250 740 82.1
        400-1760-7.5-55 400 1760 7.5 55 580 82.3
        500-2500-10-110 500 2500 10 110 740 82
        500-2600-15-160 500 2600 15 160 740 83
        500-3000-15-200 500 3000 15 200 740 82
        500-2400-22-220 500 2400 22 220 740 84
        500-4000-15-250 500 4000 15 250 980 84
        500-2600-24-250 500 2600 24 250 740 82
        600-3500-12-185 600 3500 12 185 740 85

         

        Product real shot

         

        Quality Assurance

        Product Inquiry

            1. <font id="um7ost_jrsaxa_41d6"><font></font><dir id="qjxgo_kznj2o_p1u"></dir></font>