Products
Contact Us
Address: No.5, Dongpei Road, Daitou Industrial Park, Liyang City, Jiangsu Province
Telephone: 0086-519-
Fax: 0086-519-
Mobile: +86-
Mailbox: jszxby@loga.cc
Product Display
RPP water jet vacuum pump
Main material: reinforced polypropylene, fluorine plastic, glass fiber reinforced plastic, stainless steel
Air extraction range: 20-600m3/h
Application areas: chemical, pharmaceutical, textile, food, brewing, metallurgy, environmental protection, laboratory, etc
Applicable medium: general concentration of acid, alkali, salt, etc
Classification:
Product Description
Product overview
RPP water jet vacuum pump, using reinforced polypropylene injection molding, with high mechanical strength, strong corrosion resistance, smooth surface, simple structure, small size, less wearing parts, in the same type of products at present, long service life, large displacement, high vacuum, is the ideal product to replace SZ type water ring pump and W type reciprocating vacuum pump. Widely used in chemical, pharmaceutical, textile, food, brewing, metallurgy, environmental protection, laboratory and other industries in vacuum absorption, vacuum filtration, vacuum concentration, vacuum drying, vacuum crystallization, vacuum conveying, vacuum deoxygenation, vacuum oxygen, vacuum fractionation and other processes. Special material can call advisory custom.
Model Description
Schematic diagram of structure
Performance Curve Table
Model and parameter
| Model | L(mm) | D1 × Dg1 (mm) | D2 × Dg2 (mm) | D3 × Dg3 (mm) | |||
| Dimensions | Pitch-Screw Hole | Dimensions | Pitch-Screw Hole | Dimensions | Pitch-Screw Hole | ||
| RPP-32-20 | 495 | 130 × 37 | 100-φ 12 × 4 | 115 × 32 | 85-φ 12 × 4 | 135 × 32 | 85-12 × 4 |
| RPP-32-40 | 495 | 130 × 37 | 100-φ 12 × 4 | 115 × 32 | 85-φ 12 × 4 | 135 × 32 | 85-12 × 4 |
| RPP-40-60 | 587 | 158 × 65 | 125-φ 12 × 4 | 143 × 40 | 110-φ 12 × 4 | 143 × 40 | 110-12 × 4 |
| RPP-54-90 | 370 | 135 × 50 | 103-φ 12 × 4 | 135 × 54 | 103-φ 12 × 4 | 135 × 54 | 103-12 × 4 |
| RPP-54-110 | 370 | 135 × 50 | 103-φ 12 × 4 | 135 × 54 | 103-φ 12 × 4 | 135 × 54 | 103-12 × 4 |
| RPP-54-180 | 1140 | 175 × 80 | 145-φ 12 × 4 | 135 × 54 | 105-φ 12 × 4 | 135 × 54 | 105-12 × 4 |
| RPP-65-280 | 1348 | 195 × 100 | 162-φ 14 × 8 | 160 × 65 | 125-φ 14 × 4 | 160 × 65 | 125-12 × 4 |
| RPP-65-360 | 1585 | 220 × 125 | 190-φ 14 × 8 | 180 × 80 | 145-φ 14 × 4 | 180 × 80 | 145-14 × 8 |
| RPP-80-500 | 1585 | 220 × 125 | 190-φ 14 × 8 | 180 × 80 | 145-φ 14 × 4 | 180 × 80 | 145-14 × 8 |
| RPP-80-700 | 1100 | 245 × 150 | 210-φ 16 × 8 | 180 × 80 | 145-φ 14 × 4 | 180 × 80 | 145-14 × 8 |
| steam jet pump | 1120 | 185 × 65 | 160-φ 14 × 8 | 170 × 50 | 125-φ 14 × 4 | union G3/4" | |
Product real shot
Product Inquiry
Contact Information
Address: No.5, Dongpei Road, Daitou Industrial Park, Liyang City, Jiangsu Province
Telephone: 0086-519-
/
/
Fax: 0519-
Service Hotline: +86-
Mailbox: jszxby@loga.cc
Mobile Website
WeChat QR Code